Past Results 2013:
Category: Beers South of the Border - Winner: Shandy Carib - Brought by: Keith

Brought by Curtis Brian Eric JohnTSr Jim G. Tim C. JohnTJr Kurt John C. Charlie Jake Keith Jay Score
Kona Ale Curtis 10 8 10 7 15 2 8 7 5 5 7 12 4 100
Quilmes Jay 4 5 13 16 15 4 11 14 5 9 4 12 10 122
Amigos* Jake 15 10 16 5 11 5 13 0 0 3 16 19 10 123
Presidente Keith 17 12 18 8 12 10 20 16 10 5 10 11 9 158
Carib Lager Tim 11 12 19 12 15 9 14 9 15 11 8 16 8 159
Famosa Charlie 11 12 15 14 13 9 12 14 11 14 19 10 8 162
Pacifico Jiim 15 16 19 10 16 16 14 11 6 7 9 17 7 163
Red Stripe John C. 13 11 17 9 11 11 17 9 8 12 16 17 13 164
Long Board Lager Curtis 17 12 20 8 15 22 12 15 10 5 11 8 10 165
Bohemia Jay 17 15 16 7 16 15 10 17 11 9 14 12 10 169
Crystal Brian 15 13 17 13 12 19 16 14 6 8 13 13 12 171
Victoria Jim 16 14 12 13 13 14 12 12 14 10 14 19 11 174
Negro Modelo Eric 17 21 21 18 10 14 8 17 11 9 8 9 15 178
Palma Louka Charlie 15 18 15 14 15 4 21 15 7 12 17 11 15 179
Sol Kurt 18 16 20 14 17 9 20 15 13 8 16 12 9 187
Corona ** First 11 16 12 16 17 10 22 20 13 15 5 18 14 189
Tecate Tim 20 16 19 17 19 17 18 15 12 10 8 12 8 191
Cave Creek Chili John T Sr. 2 2 12 22 22 9 30 5 30 28 17 4 8 191
Cusquena Brian 18 16 9 21 18 14 17 20 14 21 8 13 12 201
Indio John T Sr. 18 16 18 8 18 19 10 11 24 8 21 17 14 202
Corona ** Last 18 15 18 10 16 16 21 18 15 12 22 18 10 209
Shandy Carib Keith 19 22 21 8 24 17 22 18 19 19 4 26 16 235

** First Year of Blind Taste Testing - Corona was presented twice (without the participants knowledge) to see how scores would differ from beginning to end of tasting.
* This beer was disqualified since it was later discoverd that it was brewed in the United States
.