Past Results 2015:
Category: The Beer Awakens (Open/Any) - Winner: Flying Dog K9 Winter Ale- Brought by: Curtis
ORDER TYPE NAME of BEER Keith Eric Kurt Brian JohnTJr JohnTSr James Jay Charlie Marty Jake Bill Curtis TOTAL AVE SCORE
15 Stout Alesmith Speedway Stout (Jay) 3 6 10 8 5 3 4 13 2 12 0 18 9 93 7.15
10 IPA 60 Minute IPA (Marty) 4 7 13 4 7 8 9 12 5 11 10 7 5 102 7.85
20 IPA Founder's All Day IPA (Jay) 8 10 8 4 6 5 8 13 10 12 14 4 3 105 8.08
19 Ale Blue Pig Tavern Ale (Eric) (Winner: US Microbrews 2014) 12 14 11 7 10 6 7 6 8 7 11 11 6 116 8.92
11 Ale Sam Adams Sparkling Ale (Kurt) 13 10 12 6 11 8 7 7 7 7 15 12 7 122 9.38
13 IPA Yards IPA (Ted Dolan) 5 7 10 6 11 10 10 14 7 12 16 8 10 126 9.69
3 Ale Yards Brawler (Mike Dolan) 10 15 10 9 12 8 10 9 4 7 13 12 12 131 10.08
22 Ale Rogue Dead Guy (James) 4 9 13 8 13 14 6 10 12 8 14 12 9 132 10.15
2 Lager Sam's Oktoberfest (JohnTJr) 6 15 8 11 12 10 11 8 7 9 13 18 7 135 10.38
23 Stout Guiness Extra Stout - NonNitro (James) 5 16 11 14 6 5 9 8 12 12 5 16 16 135 10.38
5 IPA Toaster Pastry (Jay) 8 9 14 7 10 11 9 15 10 16 17 9 7 142 10.92
24 Ale Sam Adams Old Fezziwig (Kurt) 8 11 15 10 14 10 9 12 12 7 6 14 16 144 11.08
27 Lager Devil's Backbone Vienna Lager (JohnTJr) 11 15 3 14 11 11 13 8 12 10 10 14 12 144 11.08
6 Hefe Schofferhofer Graphefruit (JohnTJr)  18 15 13 3 16 17 10 13 0 13 10 13 4 145 11.15
7 Pilsner Budweiser (Jake) 17 13 12 6 10 11 10 9 13 10 17 13 5 146 11.23
25 Ale Sam Smith Nut Brown Ale (Brian) 8 16 15 13 15 6 9 8 12 5 12 12 15 146 11.23
4 Lager Killian's Irish Red (Eric) 10 15 12 16 14 10 11 8 5 10 10 16 11 148 11.38
14 Crabbies (Bill) {Disqualified not a beer} 15 16 15 15 10 5 6 14 4 15 0 20 13 148 11.38
17 Pilsner Miller High Life (Jake) 17 14 7 5 10 12 13 8 17 10 13 16 6 148 11.38
9 Stout Murphy's Irish Stout (Charlie) (Winner: Stouts 2005) 11 12 16 13 8 3 13 13 11 16 3 17 14 150 11.54
18 Hefe Hoegaarden (Keith) 17 14 7 10 14 13 11 11 10 11 11 13 8 150 11.54
26 Ale Bellhaven Scottish Ale (Curtis) 12 13 15 13 8 10 10 13 12 10 4 18 15 153 11.77
12 Ale Innis & Gunn (JohnTSr) 11 13 12 14 18 17 9 6 12 11 9 12 11 155 11.92
16 Ale Smithwick's (Brian) (Winner: Beers of England 2010) 16 9 18 16 12 10 11 9 10 8 11 16 14 160 12.31
21 Bock Sam Adams Chocolate Bock (Kurt) 9 15 17 15 6 5 12 17 10 15 5 20 16 162 12.46
8 Hefe Blue Moon (Keith) 16 14 15 9 14 12 8 10 14 15 14 15 9 165 12.69
1 Ale Flying Dog K9 Winter Ale (Curtis) (Winner: 2015) 9 9 17 17 17 15 15 8 9 13 9 16 17 171 13.15
283 332 329 273 300 255 260 282 247 292 272 372 277
RATERS AVERAGE SCORE 10.48 12.30 12.19 10.11 11.11 9.44 9.63 10.44 9.15 10.81 10.07 13.78 10.26

Adjusted for Drop Lowest and Highest Scores

NAME of BEER Keith Eric Kurt Brian JohnTJr JohnTSr James Jay Charlie Marty Jake Bill Curtis TOTAL AVE SCORE
Alesmith Speedway Stout (Jay) 3 6 10 8 5 3 4 13 2 12 9 75 5.77
60 Minute IPA (Marty) 4 7 7 8 9 12 5 11 10 7 5 85 6.54
Founder's All Day IPA (Jay) 8 10 8 4 6 5 8 13 10 12 4 88 6.77
Blue Pig Tavern Ale (Eric) (Winner: US Microbrews 2014) 12 11 7 10 6 7 6 8 7 11 11 96 7.38
Sam Adams Sparkling Ale (Kurt) 13 10 12 11 8 7 7 7 7 12 7 101 7.77
Yards IPA (Ted Dolan) 7 10 6 11 10 10 14 7 12 8 10 105 8.08
Sam's Oktoberfest (JohnTJr) 15 8 11 12 10 11 8 7 9 13 7 111 8.54
Yards Brawler (Mike Dolan) 10   10 9 12 8 10 9   7 13 12 12 112 8.62
Rogue Dead Guy (James) 9 13 8 13 6 10 12 8 14 12 9 114 8.77
Guiness Extra Stout - NonNitro (James) 11 14 6 5 9 8 12 12 5 16 16 114 8.77
Toaster Pastry (Jay) 8 9 14 10 11 9 15 10 16 9 7 118 9.08
Sam Adams Old Fezziwig (Kurt) 8 11 15 10 14 10 9 12 12 7 14 122 9.38
Budweiser (Jake) 13 12 6 10 11 10 9 13 10 17 13 124 9.54
Sam Smith Nut Brown Ale (Brian) 8 15 13 15 6 9 8 12 12 12 15 125 9.62
Devil's Backbone Vienna Lager (JohnTJr) 11 14 11 11 13 8 12 10 10 14 12 126 9.69
Miller High Life (Jake)   14 7   10 12 13 8 17 10 13 16 6 126 9.69
Hoegaarden (Keith) 14 10 14 13 11 11 10 11 11 13 8 126 9.69
Schofferhofer Graphefruit (JohnTJr)  15 13 3 16 17 10 13 13 10 13 4 127 9.77
Killian's Irish Red (Eric) 10 15 12 14 10 11 8 10 10 16 11 127 9.77
Crabbies (Bill) {Disqualified not a beer} 15 16 15 15 10 5 6 14 4 15 13 128 9.85
Murphy's Irish Stout (Charlie) (Winner: Stouts 2005) 11 12 16 13 8 13 13 11 16 3 14 130 10.00
Bellhaven Scottish Ale (Curtis) 12 13 15 13 8 10 10 13 12 10 15 131 10.08
Innes & Gunn (JohnTSr) 11 13 12 14 17 9 12 11 9 12 11 131 10.08
Smithwick's (Brian) (Winner: Beers of England 2010) 16 9   16 12 10 11 9 10   11 16 14 134 10.31
Sam Adams Chocolate Bock (Kurt) 9 15 17 15 6 12 17 10 15 5 16 137 10.54
Blue Moon (Keith) 14 15 9 14 12 10 14 15 14 15 9 141 10.85
Flying Dog K9 Winter Ale (Curtis) (Winner: 2015) 9 17 17 15 15 8 9 13 9 16 17 145 11.15

.